|
"Achieving Excellence in Academics, Arts, and Athletics" |
| 8th Grade | GATE | ExEd and Electives | Staff |
| Angela Wilson | Reading | |
| Linda Bolen | Science | |
| Michael Greer | Social Studies | |
| Julie Christenson | Writing | |
| Judd Weitzner | Math | |
| Vicki Borders | Resource | |
| Amy Monastero | Resource |
7th
Grade
| Ann Mitchell | Language Arts | |
| Silvia Valdez-Rogers | Social Studies | |
| Jude Glass | Science | |
| Jason Freed | Math | |
| Verdella Wilson | Language Arts | |
| Jacquline Stensel | Social Studies | |
| Mollie Crouch | Science | |
| Dustin Fields | Math | |
| Daniel Pfund | Resource |
| Shannon Dineley | Language Arts | website |
| Susan Williams | Social Studies | website |
| Deborah Hobbs | Science | |
| Amanda Tanbal | Math | |
| Verdella Wilson-Bard | Language Arts | |
| Mollie Crouch | Science | |
| Dustin Fields | Math | |
| Jacquline Stensel | Social Studies/Art History | |
| Jennifer Johnson-Marlow | Resource | |
| Rick Geurts | Resource | |
| Daniel Pfund | Resource | |
| Helen Wilson | Core |
GATE
6th Grade
| Lori Gaither | Math/Science Labs | website |
| Jane Luciano | Social Studies | website |
| Liz Benites | Language Arts/Science Literacy |
website wiki website |
GATE
7th and 8th Grades
| Gale Mitchell | Language Arts/Economics | website |
| Margaret "Betsy" Crawford | Math/Math Elective | website |
| Anne Gershweir | Social Studies/NHD | 7th grade website 8th grade website National History Day |
| Denise Grijalva | Science/Forensics |
| Kim Grimes | Teacher-Librarian/Tech | website |
| Nancy McCallion | Music and Falconaires | website |
| David Cleaver | ASD | website |
| Christine Kerwin | Art | |
| Eric Ashby | P.E. | website |
| Debra Batten | P.E. | website |
| April Gonzalez | EDSC | |
| Rennet Morgan | Film | |
| Wendi Solinger | Drama/Yearbook/OMA | |
| Camille Guice | Cultures | |
| Marsha Willey | ELD/Health | |
| Diana West Acuna | Band | |
| Richard Leek | Orchestra |
| Mary Christ | Counselor | |
| Karen Logay | Counselor | |
| Craig Hansen | Dean of Students | |
| Lisa Goldberg | Psychologist | |
| Brenda Reeves | Social Worker | |
| Lisa McCallion | Office Manager | |
| Julie Mejia | Learning Service Coordinator | |
| Karen Hoegger | Attendance Clerk | |
| Norma Garcia | Clerk Typist | |
| Carmen Greer | Health Clerk | |
| Kathy Gates | Nurse | |
| Celina Ruiz | Nurse | |
| Cecilia Lopez | Monitor | |
| Tony Pickett | Custodian | |
| Robert Peralta | Custodian | |
| Alfonso Rivera | Custodian | |
| Anthony Hackworth | Custodian | |
| Carlos Meneses | Groundsman | |
| James Kennedy | Food Services Manager | |
| Bronwyn Turner | Food Service Worker | |
| Patti Moore | Food Service Worker |
![]()
Last updated: 9/12/12
Alice Vail Middle School
| 5350 E. 16th St.
| Tucson, AZ 85711 | (520) 584-5400